FanPost

Extra graphs 2023 week 12 regular vs Chattanooga

If you would like to see and play with the interactive version of these graphs you can find them at https://github.com/MCurve7/mcurve7_cfb/tree/main/RBR/2023 You just need to download the Alabama_(year)_regular_wk??_(opponent).html file and open it in a web browser.

Finally got to see the game and not just the data. The data looked pretty good and when I saw the game the play did too. Or at least it's what you want to see versus your late season cupcake. Looking at the SR by Drive I noticed that our mean was down to 0.471 as compared to the last two weeks with 0.567 vs LSU and 0.528 vs Kentucky. If we remove our 12th garbage time drive we have a mean of 0.513. Not as high as the last two games but also we had backups in the game. So our SR and SR by Drive were again pretty close 0.544 and (adjusted) 0.513.

Alabama-2023-regular-wk12-Chattanooga-01-success-drive-bar

Success by drive: Alabama, 2023, week 12, season regular, Opponent: Chattanooga
Drive number Total Successful Unsuccessful Success rate Score/Turnover drive
1 4 2 2 0.5 Score
2 5 3 2 0.6 Score
3 11 7 4 0.636364 Score
4 5 2 3 0.4 Neither
5 3 2 1 0.666667 Score
6 3 0 3 0.0 Neither
7 5 3 2 0.6 Score
8 6 5 1 0.833333 Score
9 4 3 1 0.75 Score
10 3 0 3 0.0 Neither
11 6 4 2 0.666667 Score
12 2 0 2 0.0 Neither

Mean drive SR by week: Alabama, 2023
Week Drive SR: mean SR XR Opponent
wk01 0.545 0.562 0.141 Middle Tennessee
wk02 0.286 0.355 0.145 Texas
wk03 0.336 0.385 0.077 South Florida
wk04 0.362 0.446 0.123 Ole Miss
wk05 0.395 0.482 0.161 Mississippi State
wk06 0.312 0.344 0.148 Texas A&M
wk07 0.3 0.375 0.172 Arkansas
wk08 0.383 0.397 0.143 Tennessee
wk10 0.567 0.536 0.174 LSU
wk11 0.528 0.508 0.154 Kentucky

SR/XR: 2023, week 12, season regular: Alabama vs Chattanooga
Team SR XR
Alabama 0.544 0.211
Chattanooga 0.25 0.036

Alabama-2023-regular-wk12-Chattanooga-02-drive-fac-down

I'm still trying to get the time to analyze the Distance to 1st/TD historical data, but it seems to be the case that when you have mean/median distances decreasing like this you had a good offensive game. The converse doesn't seem to true.

Distance to 1st/TD, Yards gained statistics by down: Alabama, 2023, week 12, season regular, Opponent: Chattanooga
Down Count Δ_plays Mean distance Std distance Median distance Mean gained Std gained Median gained
1 29 0 9.27586 2.90193 10.0 10.3103 15.5083 4.0
2 19 10 7.31579 2.9824 7.0 7.89474 10.1811 5.0
3 9 10 5.66667 2.34521 5.0 13.8889 25.2312 5.0
4 0 9 NaN NaN NaN NaN NaN NaN

Looking at the Yards to Success vs Yards Gained graphs we can see that on first down (SR = 0.552) 10/16 = 0.625 of the successful plays resulted in 1st/TDs and on 2nd down (SR = 0.474) all 9 successful plays were 1st/TDs. I want to start calculating these numbers and see if they have an descriptive interpretation. Let's call plays ultrasuccessful if they are enough to make a 1st/TD but are not explosive. Then how important are ultrasuccessful plays versus explosive plays? Or maybe I am complicating this, lol.

Success by down: Alabama, 2023, week 12, season regular, Opponent: Chattanooga
Down Successful Unsuccessful Total TD/1st
1 16 13 29 10
2 9 10 19 9
3 6 3 9 6
4 0 0 0 0

Alabama-2023-regular-wk12-Chattanooga-05-all4-downs-fac-noscale

Looking at penalties we see that we only had 3 penalties called on us all game. I'm not sure what happened on the Illegal Snap since they decided to zoom in on individuals instead of showing us the game. So we are still 4th best in the SEC with a z-score of -0.19 and behind Auburn, Vanderbilt, and Georgia. Tennessee is still the worst (z-score = 0.57) in the SEC. Nationally, we are at 65 with a z-score = -0.03 and New Mexico taking over the number 1 spot with a z-score = 1.25.

Alabama-2023-regular-wk12-Chattanooga-p01-penalties-bar

Alabama-2023-regular-wk12-Chattanooga-p02-penalties-bar-all

Penalties: 2023, week 12, season regular
Team Type Status
Alabama Targeting enforced
Alabama Illegal Snap enforced
Alabama False Start enforced
Chattanooga Offside enforced
Chattanooga Ineligible Downfield On Pass enforced
Chattanooga False Start enforced
Chattanooga False Start enforced
Chattanooga False Start enforced

Alabama-2023-regular-wk12-p03-penalties-line-season

Roll Tide!

Alabama logo Alabama-2023-regular-wk12-Chattanooga-01-success-drive-bar

Success by drive: Alabama, 2023, week 12, season regular, Opponent: Chattanooga
Drive number Total Successful Unsuccessful Success rate Score/Turnover drive
1 4 2 2 0.5 Score
2 5 3 2 0.6 Score
3 11 7 4 0.636364 Score
4 5 2 3 0.4 Neither
5 3 2 1 0.666667 Score
6 3 0 3 0.0 Neither
7 5 3 2 0.6 Score
8 6 5 1 0.833333 Score
9 4 3 1 0.75 Score
10 3 0 3 0.0 Neither
11 6 4 2 0.666667 Score
12 2 0 2 0.0 Neither

Mean drive SR by week: Alabama, 2023
Week Drive SR: mean SR XR Opponent
wk01 0.545 0.562 0.141 Middle Tennessee
wk02 0.286 0.355 0.145 Texas
wk03 0.336 0.385 0.077 South Florida
wk04 0.362 0.446 0.123 Ole Miss
wk05 0.395 0.482 0.161 Mississippi State
wk06 0.312 0.344 0.148 Texas A&M
wk07 0.3 0.375 0.172 Arkansas
wk08 0.383 0.397 0.143 Tennessee
wk10 0.567 0.536 0.174 LSU
wk11 0.528 0.508 0.154 Kentucky

SR/XR: 2023, week 12, season regular: Alabama vs Chattanooga
Team SR XR
Alabama 0.544 0.211
Chattanooga 0.25 0.036

Alabama-2023-regular-wk12-Chattanooga-02-drive-fac-down

Alabama-2023-regular-wk12-Chattanooga-07-drive-extra-yards-gained

Alabama-2023-regular-wk12-Chattanooga-08-drive-yards-to-success

Alabama-2023-regular-wk12-Chattanooga-03-drive

Alabama-2023-regular-wk12-Chattanooga-e04-delta-yards-to-success

Success by down: Alabama, 2023, week 12, season regular, Opponent: Chattanooga
Down Successful Unsuccessful Total TD/1st
1 16 13 29 10
2 9 10 19 9
3 6 3 9 6
4 0 0 0 0

3rd down Successful/Unsuccessful: Alabama, 2023, week 12, season regular, Opponent: Chattanooga
Distance Yards to goal Successful
3 25 Successful
4 5 Successful
4 48 Successful
5 39 Successful
5 65 Successful
5 69 Unsuccessful
6 34 Unsuccessful
9 79 Successful
10 39 Unsuccessful

Distance to 1st/TD, Yards gained statistics by down: Alabama, 2023, week 12, season regular, Opponent: Chattanooga
Down Count Δ_plays Mean distance Std distance Median distance Mean gained Std gained Median gained
1 29 0 9.27586 2.90193 10.0 10.3103 15.5083 4.0
2 19 10 7.31579 2.9824 7.0 7.89474 10.1811 5.0
3 9 10 5.66667 2.34521 5.0 13.8889 25.2312 5.0
4 0 9 NaN NaN NaN NaN NaN NaN

Alabama-2023-regular-wk12-Chattanooga-04-all4-downs-fac

Alabama-2023-regular-wk12-Chattanooga-05-all4-downs-fac-noscale

Alabama-2023-regular-wk12-Chattanooga-e05-distance-success-down-game

Alabama-2023-regular-wk12-Chattanooga-e10-distance-success-downs-all4

Alabama-2023-regular-wk12-Chattanooga-e11-distance-downs-boxwhisker

Alabama-2023-regular-wk12-Chattanooga-e12-gained-downs-boxwhisker

Alabama-2023-regular-wk12-Chattanooga-e06-distance-success-down1

Alabama-2023-regular-wk12-Chattanooga-e07-distance-success-down2

Alabama-2023-regular-wk12-Chattanooga-e08-distance-success-down3

Alabama-2023-regular-wk12-Chattanooga-e09-distance-success-down4

Alabama-2023-regular-wk12-Chattanooga-06-yards-success-gained

Alabama-2023-regular-wk12-Chattanooga-09-fac-yards-to-success

Alabama-2023-regular-wk12-Chattanooga-e01-drive-success-play

Alabama-2023-regular-wk12-Chattanooga-e02-drive-extra-yards-gained-fac

Alabama-2023-regular-wk12-Chattanooga-p01-penalties-bar

Alabama-2023-regular-wk12-Chattanooga-p02-penalties-bar-all

Penalties: 2023, week 12, season regular
Team Type Status
Alabama Targeting enforced
Alabama Illegal Snap enforced
Alabama False Start enforced
Chattanooga Offside enforced
Chattanooga Ineligible Downfield On Pass enforced
Chattanooga False Start enforced
Chattanooga False Start enforced
Chattanooga False Start enforced

Alabama-2023-regular-wk12-p03-penalties-line-season

Chattanooga logo Chattanooga-2023-regular-wk12-Alabama-01-success-drive-bar

Success by drive: Chattanooga, 2023, week 12, season regular, Opponent: Alabama
Drive number Total Successful Unsuccessful Success rate Score/Turnover drive
1 3 0 3 0.0 Neither
2 4 0 4 0.0 Neither
3 3 0 3 0.0 Neither
4 3 0 3 0.0 Neither
5 4 2 2 0.5 Turnover
6 6 5 1 0.833333 Score
7 2 0 2 0.0 Neither
8 8 3 5 0.375 Neither
9 5 1 4 0.2 Neither
10 9 3 6 0.333333 Neither
11 3 0 3 0.0 Neither
12 3 0 3 0.0 Neither
13 3 0 3 0.0 Neither

Mean drive SR by week: Chattanooga, 2023

SR/XR: 2023, week 12, season regular: Alabama vs Chattanooga
Team SR XR
Alabama 0.544 0.211
Chattanooga 0.25 0.036

Chattanooga-2023-regular-wk12-Alabama-02-drive-fac-down

Chattanooga-2023-regular-wk12-Alabama-07-drive-extra-yards-gained

Chattanooga-2023-regular-wk12-Alabama-08-drive-yards-to-success

Chattanooga-2023-regular-wk12-Alabama-03-drive

Chattanooga-2023-regular-wk12-Alabama-e04-delta-yards-to-success

Success by down: Chattanooga, 2023, week 12, season regular, Opponent: Alabama
Down Successful Unsuccessful Total TD/1st
1 4 19 23 1
2 6 13 19 4
3 4 10 14 4
4 0 0 0 0

3rd down Successful/Unsuccessful: Chattanooga, 2023, week 12, season regular, Opponent: Alabama
Distance Yards to goal Successful
1 66 Successful
1 66 Successful
4 69 Successful
6 6 Unsuccessful
6 68 Unsuccessful
7 74 Unsuccessful
8 73 Unsuccessful
8 73 Unsuccessful
8 75 Unsuccessful
9 55 Unsuccessful
9 58 Successful
10 61 Unsuccessful
12 50 Unsuccessful
12 82 Unsuccessful

Distance to 1st/TD, Yards gained statistics by down: Chattanooga, 2023, week 12, season regular, Opponent: Alabama
Down Count Δ_plays Mean distance Std distance Median distance Mean gained Std gained Median gained
1 23 0 10.0 0.0 10.0 4.08696 8.0674 2.0
2 19 4 8.36842 2.49912 8.0 5.84211 12.348 2.0
3 14 5 7.21429 3.42342 8.0 2.78571 3.04274 1.5
4 0 14 NaN NaN NaN NaN NaN NaN

Chattanooga-2023-regular-wk12-Alabama-04-all4-downs-fac

Chattanooga-2023-regular-wk12-Alabama-05-all4-downs-fac-noscale

Chattanooga-2023-regular-wk12-Alabama-e05-distance-success-down-game

Chattanooga-2023-regular-wk12-Alabama-e10-distance-success-downs-all4

Chattanooga-2023-regular-wk12-Alabama-e11-distance-downs-boxwhisker

Chattanooga-2023-regular-wk12-Alabama-e12-gained-downs-boxwhisker

Chattanooga-2023-regular-wk12-Alabama-e06-distance-success-down1

Chattanooga-2023-regular-wk12-Alabama-e07-distance-success-down2

Chattanooga-2023-regular-wk12-Alabama-e08-distance-success-down3

Chattanooga-2023-regular-wk12-Alabama-e09-distance-success-down4

Chattanooga-2023-regular-wk12-Alabama-06-yards-success-gained

Chattanooga-2023-regular-wk12-Alabama-09-fac-yards-to-success

Chattanooga-2023-regular-wk12-Alabama-e01-drive-success-play

Chattanooga-2023-regular-wk12-Alabama-e02-drive-extra-yards-gained-fac

Chattanooga-2023-regular-wk12-Alabama-p01-penalties-bar

Chattanooga-2023-regular-wk12-Alabama-p02-penalties-bar-all

Penalties: 2023, week 12, season regular
Team Type Status
Alabama Targeting enforced
Alabama Illegal Snap enforced
Alabama False Start enforced
Chattanooga Offside enforced
Chattanooga Ineligible Downfield On Pass enforced
Chattanooga False Start enforced
Chattanooga False Start enforced
Chattanooga False Start enforced

All SEC teams

All data below includes intra-conference games and OOC games.

Summary statistics for FBS conferences

Group Mean Stdev Min Q1 Median Q3 Max
FBS 5.90 2.77 0 4.0 6.0 8.0 18
ACC 6.16 3.06 0 4.0 6.0 8.0 18
American Athletic 5.33 2.77 0 3.0 5.0 7.0 14
Big 12 5.40 2.34 1 4.0 5.0 7.0 11
Big Ten 5.12 2.66 0 4.0 5.0 6.75 14
Conference USA 5.99 2.49 1 4.0 6.0 7.0 13
FBS Independents 5.91 2.99 0 4.0 6.0 8.0 12
Mid-American 6.03 2.62 0 4.0 6.0 8.0 12
Mountain West 5.84 3.41 0 3.0 5.0 8.0 17
Pac-12 6.74 2.86 2 5.0 6.0 8.0 17
SEC 6.35 2.89 0 5.0 6.0 8.0 14
Sun Belt 5.90 2.49 1 4.0 5.0 8.0 14

ACC

week Boston College Clemson Duke Florida State Georgia Tech Louisville Miami NC State North Carolina Pittsburgh Syracuse Virginia Virginia Tech Wake Forest
0 missing missing missing missing missing missing missing missing missing missing missing missing missing missing
1 10 1 7 7 2 7 8 1 7 7 7 2 4 4
2 10 4 4 3 3 7 10 8 5 5 9 8 3 3
3 18 5 1 5 0 6 5 6 5 9 9 7 7 6
4 7 6 8 7 14 4 7 7 3 11 6 7 9 2
5 5 6 2 missing 6 10 missing 10 missing 9 9 11 10 missing
6 3 6 missing 12 11 6 6 6 5 missing 7 5 6 3
7 missing missing 6 6 missing 5 7 11 14 8 2 missing 8 5
8 5 7 7 8 5 missing 8 missing 6 13 missing 6 missing 4
9 4 4 10 9 3 4 2 2 8 5 7 0 5 5
10 2 0 5 6 8 6 6 5 10 11 9 4 6 5
11 4 6 8 3 4 7 7 2 3 3 5 13 5 4
12 8 7 1 8 2 4 5 6 10 4 11 12 4 4

school sum mean z
Pittsburgh 85 7.73 0.51
Syracuse 81 7.36 0.39
Boston College 76 6.91 0.24
North Carolina 76 6.91 0.24
Virginia 75 6.82 0.21
Florida State 74 6.73 0.18
Miami 71 6.45 0.10
Virginia Tech 67 6.09 -0.02
Louisville 66 6.00 -0.05
NC State 64 5.82 -0.11
Duke 59 5.36 -0.26
Georgia Tech 58 5.27 -0.29
Clemson 52 4.73 -0.47
Wake Forest 45 4.09 -0.68

American Athletic

week Charlotte East Carolina Florida Atlantic Memphis Navy North Texas Rice SMU South Florida Temple Tulane Tulsa UAB UT San Antonio
0 missing missing missing missing missing missing missing missing missing missing missing missing missing missing
1 6 10 3 5 3 2 5 6 11 3 7 4 5 8
2 6 11 5 3 4 3 4 2 14 7 2 7 4 1
3 7 11 6 3 2 9 6 7 5 9 4 7 9 5
4 7 5 6 5 missing missing 6 4 9 6 9 3 4 5
5 7 6 missing 5 8 6 10 8 1 3 5 2 3 missing
6 missing missing 1 missing 7 0 6 missing 9 2 missing 5 11 8
7 5 7 4 5 6 3 missing 2 5 3 7 missing 11 6
8 9 1 3 5 4 2 2 4 7 5 4 3 1 8
9 12 5 5 4 missing 7 4 3 missing missing 5 3 missing 6
10 4 2 2 7 7 4 10 7 7 0 7 10 8 4
11 9 2 1 4 8 9 5 3 10 7 1 4 5 5
12 3 3 2 6 7 5 6 3 5 3 2 4 9 7

school sum mean z
South Florida 83 7.55 0.80
Charlotte 75 6.82 0.54
UAB 70 6.36 0.37
Rice 64 5.82 0.17
East Carolina 63 5.73 0.14
UT San Antonio 63 5.73 0.14
Navy 56 5.60 0.10
Tulane 53 4.82 -0.19
Memphis 52 4.73 -0.22
Tulsa 52 4.73 -0.22
North Texas 50 4.55 -0.28
SMU 49 4.45 -0.32
Temple 48 4.36 -0.35
Florida Atlantic 38 3.45 -0.68

Big 12

week Baylor BYU Cincinnati Houston Iowa State Kansas Kansas State Oklahoma Oklahoma State TCU Texas Texas Tech UCF West Virginia
0 missing missing missing missing missing missing missing missing missing missing missing missing missing missing
1 9 8 7 3 9 3 4 6 5 10 5 7 7 5
2 5 3 7 6 2 4 5 9 9 5 4 6 4 4
3 2 7 10 7 5 7 7 7 7 7 6 2 7 4
4 4 3 2 11 5 7 5 8 3 6 2 9 10 3
5 4 4 7 4 6 3 missing 5 missing 7 4 1 7 2
6 1 missing missing missing 1 2 4 4 5 6 9 4 5 missing
7 missing 5 6 7 5 3 5 missing 3 7 missing 5 missing 8
8 5 4 4 1 missing missing 6 6 7 4 6 9 7 5
9 2 3 4 6 4 5 1 11 4 missing 6 missing 6 4
10 7 10 8 6 7 8 7 8 4 5 10 8 3 10
11 4 4 2 3 6 4 5 5 5 6 7 4 4 2
12 1 7 5 10 4 5 2 6 5 4 7 7 8 5

school sum mean z
Oklahoma 75 6.82 0.61
UCF 68 6.18 0.34
TCU 67 6.09 0.30
Texas 66 6.00 0.26
Houston 64 5.82 0.18
Cincinnati 62 5.64 0.10
Texas Tech 62 5.64 0.10
BYU 58 5.27 -0.05
Oklahoma State 57 5.18 -0.09
Iowa State 54 4.91 -0.21
West Virginia 52 4.73 -0.29
Kansas 51 4.64 -0.32
Kansas State 51 4.64 -0.32
Baylor 44 4.00 -0.60

Big Ten

week Illinois Indiana Iowa Maryland Michigan Michigan State Minnesota Nebraska Northwestern Ohio State Penn State Purdue Rutgers Wisconsin
0 missing missing missing missing missing missing missing missing missing missing missing missing missing missing
1 10 8 7 6 5 8 3 7 3 5 1 4 2 3
2 6 7 0 4 4 5 2 6 4 6 7 7 5 4
3 6 4 1 7 1 11 3 5 1 5 7 11 4 8
4 6 5 4 4 3 6 5 6 8 5 4 7 5 11
5 9 4 3 4 0 10 1 4 4 missing 6 3 4 missing
6 3 missing 2 4 1 missing 4 10 8 10 missing 6 4 2
7 5 5 5 5 2 5 missing missing missing 9 6 5 6 7
8 9 5 6 missing 7 11 7 3 8 6 5 missing 6 6
9 missing 5 missing 6 missing 4 3 6 8 6 6 9 missing 5
10 4 2 3 4 1 7 2 0 7 5 7 5 3 8
11 14 7 0 10 6 5 2 1 5 3 5 6 7 5
12 6 6 6 5 2 3 1 7 3 5 1 5 6 4

school sum mean z
Illinois 78 7.09 0.74
Michigan State 75 6.82 0.64
Purdue 68 6.18 0.40
Ohio State 65 5.91 0.29
Wisconsin 63 5.73 0.23
Maryland 59 5.36 0.09
Northwestern 59 5.36 0.09
Indiana 58 5.27 0.06
Nebraska 55 5.00 -0.05
Penn State 55 5.00 -0.05
Rutgers 52 4.73 -0.15
Iowa 37 3.36 -0.66
Minnesota 33 3.00 -0.80
Michigan 32 2.91 -0.83

Conference USA

week Florida International Jacksonville State Liberty Louisiana Tech Middle Tennessee New Mexico State Sam Houston State UTEP Western Kentucky
0 5 7 missing 5 missing 6 missing 10 missing
1 missing missing 4 missing 9 missing 7 missing 9
2 6 7 7 8 6 6 2 6 4
3 8 missing 10 5 12 7 missing 6 3
4 5 4 4 12 6 3 10 8 3
5 missing 6 missing 13 7 missing 8 9 8
6 5 4 8 7 6 4 3 missing 4
7 5 7 7 7 7 8 3 4 missing
8 5 2 8 missing 5 7 8 8 1
9 9 1 4 5 missing 5 3 7 7
10 missing 7 10 7 7 8 2 6 4
11 6 missing 4 5 4 7 5 missing 2
12 5 2 3 2 5 12 5 7 5

school sum mean z
UTEP 71 7.10 0.45
Louisiana Tech 76 6.91 0.37
Middle Tennessee 74 6.73 0.30
New Mexico State 73 6.64 0.26
Liberty 69 6.27 0.11
Florida International 59 5.90 -0.04
Sam Houston State 56 5.09 -0.36
Jacksonville State 47 4.70 -0.52
Western Kentucky 50 4.55 -0.58

FBS Independents

week Army Connecticut Notre Dame UMass
0 missing missing 4 8
1 3 6 1 9
2 4 8 10 7
3 0 6 8 7
4 1 4 4 11
5 missing 9 12 12
6 6 6 3 6
7 5 missing 5 9
8 0 4 missing missing
9 1 5 6 8
10 11 6 5 9
11 6 5 missing missing
12 5 5 3 7

school sum mean z
UMass 93 8.45 0.85
Connecticut 64 5.82 -0.03
Notre Dame 61 5.55 -0.12
Army 42 3.82 -0.70

Mid-American

week Akron Ball State Bowling Green Buffalo Central Michigan Eastern Michigan Kent State Miami (OH) Northern Illinois Ohio Toledo Western Michigan
0 missing missing missing missing missing missing missing missing missing 3 missing missing
1 10 4 9 6 7 6 4 5 4 missing 7 3
2 8 3 6 8 8 8 5 8 7 1 4 9
3 6 4 2 6 2 10 7 7 2 1 8 8
4 10 3 12 6 4 3 11 4 5 8 11 5
5 2 10 10 7 8 4 5 3 5 missing 8 9
6 4 8 7 5 6 4 5 7 5 7 7 6
7 9 6 10 4 6 2 6 5 1 7 5 7
8 9 7 3 6 8 7 0 4 10 7 7 10
9 missing missing missing missing missing 10 missing 7 missing 11 missing 6
10 3 5 5 2 8 missing 6 missing 9 missing 6 missing
11 7 3 11 3 7 7 5 2 2 4 4 10
12 8 6 6 2 10 6 7 2 2 8 6 8

school sum mean z
Bowling Green 81 7.36 0.51
Western Michigan 81 7.36 0.51
Akron 76 6.91 0.34
Central Michigan 74 6.73 0.27
Toledo 73 6.64 0.23
Eastern Michigan 67 6.09 0.02
Ohio 57 5.70 -0.13
Kent State 61 5.55 -0.19
Ball State 59 5.36 -0.25
Buffalo 55 5.00 -0.39
Miami (OH) 54 4.91 -0.43
Northern Illinois 52 4.73 -0.50

Mountain West

week Air Force Boise State Colorado State Fresno State Hawai'i Nevada New Mexico San Diego State UNLV Utah State Wyoming
0 missing missing missing missing 7 missing missing 14 missing missing missing
1 2 3 4 7 missing 4 10 missing 6 10 3
2 2 4 missing 7 11 3 11 4 3 4 3
3 6 4 17 9 5 3 7 1 10 4 3
4 4 4 11 3 4 3 6 5 10 9 8
5 1 3 8 3 6 10 10 5 8 7 6
6 missing 3 8 8 missing missing missing missing missing 7 2
7 1 9 10 5 2 6 15 1 7 8 3
8 5 missing 4 missing 2 10 10 7 6 7 missing
9 2 3 5 4 5 12 7 missing 6 missing 5
10 6 4 3 1 10 5 7 9 6 6 10
11 3 4 11 1 5 12 9 4 4 13 2
12 4 2 2 1 3 7 11 1 10 5 0

school sum mean z
New Mexico 103 9.36 1.03
Colorado State 83 7.55 0.50
Utah State 80 7.27 0.42
UNLV 76 6.91 0.31
Nevada 75 6.82 0.29
Hawai'i 60 5.45 -0.11
San Diego State 51 5.10 -0.22
Fresno State 49 4.45 -0.41
Wyoming 45 4.09 -0.51
Boise State 43 3.91 -0.57
Air Force 36 3.27 -0.75

Pac-12

week Arizona Arizona State California Colorado Oregon Oregon State Stanford UCLA USC Utah Washington Washington State
0 missing missing missing missing missing missing missing missing 8 missing missing missing
1 11 9 8 6 2 9 9 8 8 5 5 3
2 5 4 4 9 14 2 5 7 8 7 7 8
3 6 2 6 10 9 4 6 3 missing 5 11 5
4 5 4 2 12 9 5 6 6 10 4 9 7
5 8 5 7 7 2 11 4 missing 6 3 12 missing
6 12 9 3 8 missing 5 missing 8 8 missing missing 4
7 5 missing 7 17 5 11 7 9 9 3 5 5
8 missing 7 missing missing 7 missing 10 5 6 8 5 8
9 4 9 5 7 8 2 8 9 11 3 7 5
10 3 6 3 8 9 4 5 5 6 6 6 5
11 8 7 11 11 13 5 4 9 6 8 11 7
12 5 4 4 5 5 8 9 6 6 7 10 6

school sum mean z
Colorado 100 9.09 0.82
Washington 88 8.00 0.44
USC 92 7.67 0.32
Oregon 83 7.55 0.28
UCLA 75 6.82 0.03
Stanford 73 6.64 -0.04
Arizona 72 6.55 -0.07
Arizona State 66 6.00 -0.26
Oregon State 66 6.00 -0.26
Washington State 63 5.73 -0.36
California 60 5.45 -0.45
Utah 59 5.36 -0.48

SEC

week Alabama Arkansas Auburn Florida Georgia Kentucky LSU Mississippi State Missouri Ole Miss South Carolina Tennessee Texas A&M Vanderbilt
0 missing missing missing missing missing missing missing missing missing missing missing missing missing 8
1 2 7 4 9 5 7 2 1 7 7 6 4 9 missing
2 10 4 7 4 3 10 2 9 5 5 8 10 7 5
3 5 14 5 5 6 5 6 4 6 5 11 10 8 2
4 6 11 10 5 5 10 5 5 7 8 4 5 7 7
5 6 0 1 10 3 3 6 3 9 11 4 7 6 4
6 14 10 missing 8 6 5 11 6 11 5 missing missing 4 5
7 5 2 5 6 4 14 12 missing 6 missing 9 12 11 5
8 1 5 7 missing missing missing 3 8 6 10 6 8 missing missing
9 missing missing 7 2 2 4 missing 8 missing 6 8 9 2 4
10 6 6 5 7 5 6 8 9 8 8 10 11 9 4
11 6 4 2 6 5 4 8 12 7 9 6 9 5 2
12 3 6 9 9 2 7 5 6 7 8 8 3 3 missing

school sum mean z
Tennessee 88 8.00 0.57
Ole Miss 82 7.45 0.38
South Carolina 80 7.27 0.32
Missouri 79 7.18 0.29
Kentucky 75 6.82 0.16
Florida 71 6.45 0.04
Mississippi State 71 6.45 0.04
Texas A&M 71 6.45 0.04
Arkansas 69 6.27 -0.03
LSU 68 6.18 -0.06
Alabama 64 5.82 -0.19
Auburn 62 5.64 -0.25
Vanderbilt 46 4.60 -0.61
Georgia 46 4.18 -0.75

Sun Belt

week Appalachian State Arkansas State Coastal Carolina Georgia Southern Georgia State James Madison Louisiana Louisiana Monroe Marshall Old Dominion South Alabama Southern Mississippi Texas State Troy
0 missing missing missing missing missing missing missing missing missing missing missing missing missing missing
1 2 14 3 9 5 4 2 5 5 4 7 5 4 5
2 7 3 4 6 2 7 10 3 4 3 6 13 6 3
3 3 4 3 5 11 6 8 6 missing 5 8 6 10 6
4 2 3 10 5 9 6 5 missing 3 7 5 5 9 7
5 6 10 10 10 5 10 7 5 10 9 5 7 8 4
6 missing 2 missing missing missing missing 5 2 6 5 9 4 3 8
7 6 missing 9 3 8 3 missing 3 8 missing missing missing 6 9
8 5 9 4 3 4 4 4 9 3 8 9 4 missing missing
9 5 3 5 1 5 2 6 9 7 6 8 9 4 5
10 4 7 3 7 2 5 4 5 7 7 4 4 9 5
11 4 3 3 7 6 5 10 8 9 5 8 5 12 4
12 5 9 6 5 7 8 7 7 7 9 5 6 6 6

school sum mean z
Texas State 77 7.00 0.44
South Alabama 74 6.73 0.33
Marshall 69 6.27 0.15
Louisiana 68 6.18 0.11
Old Dominion 68 6.18 0.11
Southern Mississippi 68 6.18 0.11
Arkansas State 67 6.09 0.08
Georgia State 64 5.82 -0.03
Louisiana Monroe 62 5.64 -0.11
Troy 62 5.64 -0.11
Georgia Southern 61 5.55 -0.14
Coastal Carolina 60 5.45 -0.18
James Madison 60 5.45 -0.18
Appalachian State 49 4.45 -0.58

All FBS sorted by z-scores

Row school sum mean z
1 New Mexico 103 9.36 1.25
2 Colorado 100 9.09 1.15
3 UMass 93 8.45 0.92
4 Tennessee 88 8.00 0.76
5 Washington 88 8.00 0.76
6 Pittsburgh 85 7.73 0.66
7 USC 92 7.67 0.64
8 Colorado State 83 7.55 0.59
9 Oregon 83 7.55 0.59
10 South Florida 83 7.55 0.59
11 Ole Miss 82 7.45 0.56
12 Bowling Green 81 7.36 0.53
13 Syracuse 81 7.36 0.53
14 Western Michigan 81 7.36 0.53
15 South Carolina 80 7.27 0.50
16 Utah State 80 7.27 0.50
17 Missouri 79 7.18 0.46
18 UTEP 71 7.10 0.43
19 Illinois 78 7.09 0.43
20 Texas State 77 7.00 0.40
21 Akron 76 6.91 0.36
22 Boston College 76 6.91 0.36
23 Louisiana Tech 76 6.91 0.36
24 North Carolina 76 6.91 0.36
25 UNLV 76 6.91 0.36
26 Charlotte 75 6.82 0.33
27 Kentucky 75 6.82 0.33
28 Michigan State 75 6.82 0.33
29 Nevada 75 6.82 0.33
30 Oklahoma 75 6.82 0.33
31 UCLA 75 6.82 0.33
32 Virginia 75 6.82 0.33
33 Central Michigan 74 6.73 0.30
34 Florida State 74 6.73 0.30
35 Middle Tennessee 74 6.73 0.30
36 South Alabama 74 6.73 0.30
37 New Mexico State 73 6.64 0.27
38 Stanford 73 6.64 0.27
39 Toledo 73 6.64 0.27
40 Arizona 72 6.55 0.23
41 Florida 71 6.45 0.20
42 Miami 71 6.45 0.20
43 Mississippi State 71 6.45 0.20
44 Texas A&M 71 6.45 0.20
45 UAB 70 6.36 0.17
46 Arkansas 69 6.27 0.13
47 Liberty 69 6.27 0.13
48 Marshall 69 6.27 0.13
49 LSU 68 6.18 0.10
50 Louisiana 68 6.18 0.10
51 Old Dominion 68 6.18 0.10
